Welcome
Club Event's & News
| Sportsman's Dinner - The Manor Golf Club - Friday 2nd March 2012 | ||
|---|---|---|
| **All tickets are now allocated this includes an extra 20 tickets - Please pass payment to your age group manager to avoid disappointment ** | ||
| | Tickets for our 3rd Annual Sportsman's dinner will go on sale shortly. Our headline speaker will need no introduction and is none other than ex Arsenel & England midfielder & current Sky Sports pundit Paul Merson. The comedian for evening is the much sought after Lea Roberts, winner of the ITV's "Stand Up Britain" Our compare for the event will also see the return of the popular Michael "Braddy" Bradshaw. The cost for each ticket is £40.00 which includes a three course meal. It is guaranteed tickets will sell quickly. Each age group only has 1 table reserved , the remaining tickets will be sold on a first come first serve basis. For further information contact Graham Leather on 077646 23457 or your age group manager. | |
| Only 170 Tickets ....Over 18's only..Dress Code Black Tie | ||
| Goalkeeping Training | |
|---|---|
| | We are pleased to announce that Chris Backhouse will be providing Goal Keeper training for our keepers every Saturday at 10.30am from the 15th October. Chris has played at academy & scholarship level with Premier League Clubs Manchester United & Sunderland. Thank you to Ian Taylor who has kindly organized this for the club. |
Training & Match Schedules 2011 - 12
| Fixtures Week End of 28th January | |||||
|---|---|---|---|---|---|
| Age Group | Opponent | H / A | Day & KO | Result | Last Result |
| Under 7's | No Game | Home | Sunday | ||
| Under 8's "A" | Brighouse | Away | Saturday 10.00KO | P-P | |
| Under 8's "B" | Meltham "A" | Home | Sunday 10.30 KO | P-P | |
| Under 8's "C" | Meltham "B" | Home | Sunday | No Game | |
| Under 9's "A" | Rastrick "A" | Away | Sunday | L1-2 | |
| Under 9's "B" | Rastrick "B" | Away | Sunday | W4-3 | |
| Under 9's "C" | Brighouse "C" | Away | Sunday | No Game | |
| Under 10's "A" | Wibsey "A" | Home | Sunday | D1-1 | |
| Under 10's "B" | Wibsey "B" | Home | Sunday | W19-0 | |
| Under 11's | Dewsbury R'grs | Home | Sunday 10.30KO | W6-2 | |
| Under 12's | Dalton Dyn | Home | Sunday | W7-0 | |
| Under 13's | Lepton H | Home | Sunday 12.00KO | W4-3 | |
| Under 15's | Penistone | Away | Sunday | D3-3 | |
| Under 18's | Thackley | Away | Sunday 2.00pm | P-P | |
For details on how to contact the coaches click on any of the age group tabs
Age Group | Restart | Time | Coach |
|---|---|---|---|
Development Squad | Tuesdays - Bruntcliffe | 6pm | Danny Wilson |
| Under 7's | Saturdays | 11.00am | Danny Wilson |
Under 8's | Saturday | 09.00 | John Burnley |
Under 9's | Saturday & Tuesdays | 10.00am & 6.00pm | Neil Stringer |
Under 10's | Saturday | 09.00am | Tony Butler |
Under 11's | Saturday | 11.00am | Marc Jones |
Under 12's | Fridays | 7.00pm | Jeff Nicholson |
Under 13's | Saturdays | 11.00am | Graham Leather |
Under 15's | Saturday | 10.00am | Chris Pritchard |
Under 18's | Andy Sowden |
Drighlington 1959
Look no pink boots , snoods , skins , hair gel or even goalie gloves , just a team of winners "n" grinners !!! Pictured below is the 1959 Drighlington Juniors team
Thank's to Martin Sykes (U8's) for providing the photo ![]()
Top Row (L-R):Stewart Jackson, Michael Moor, Roger Crossley, Martin Peacock, Robert Brown
Middle Row : David Clayton , David Naylor , Barry Harrison , Robert Nichols , John Hustler
Bottom Row : David Fish , Tony Collins , Glynn Sykes. Unpictured Martin Sykes (Kit Man)
Club Info
Now available...........
New CLUB SHOP.Players and Parents are now able to buy Club clothing. Click on the club shop tab for more details.
Drig's star Referee
Drighlington Juniors are proud that Martin Atkinson (Premier League & UEFA Referee) lived in the village and was a junior with the club. We wish him all the best in his career |

